
Reference Projects
| Client | Building | Location | Size | Consultant | Contractor | |
| Citigroup (Citibank) | 25 Canada Square | Canary Wharf | 1,200,000 | sq ft | H H Angus | T Clarke |
| HSBC | 8 Canada Square | Canary Wharf | 1,100,000 | sq ft | Ove Arup | PIP Electrical |
| Merril Lynch | 2 King Edward Street | City of London | 900,000 | sq ft | Ove Arup | T Clarke |
| Deutsche Bank | Winchester House | City of London | 650,000 | sq ft | Cundall Johnston | T Clarke |
| Citibank | 33 Canada Square | Canary Wharf | 560,000 | sq ft | Roger Preston & Ptnrs | T Clarke |
| Credit Suisse First Boston | 5 Canada Square | Canary Wharf | 500,000 | sq ft | ||
| Banque Paribas | Marylebone Gate | London, West End | 485,000 | sq ft | Waterman Gore | AMEC/Matthew Hall |
| Deutsche Morgan Grenfell | Winchester House | City of London | 480,000 | sq ft | Cundall Johnston | T Clarke |
| Morgan Stanley | 20 Cabot Square | Canary Wharf | 375,000 | sq ft | WSP | AMEC/Matthew Hall |
| Credit Suisse First Boston | B4 Colombus Courtyard | Canary Wharf | 350,000 | sq ft | Hilson Moran | ABB Steward |
| Yapi Kredi Bank | Operations Centre | Turkey | 330,000 | sq ft | Ove Arup | Local |
| UBS Warburg | 1 Finsbury Avenue | City of London | 300,000 | sq ft | Arup Associates | AMEC/Matthew Hall |
| National Bank of Chicago | 1 Regent's Place | London, West End | 290,000 | sq ft | Arup Associates | Skanska Rashleigh Weatherfoil |
| Halifax Buidling Society | 33 Old Broad Street | City of London | 290,000 | sq ft | FHP | Skanksa Rashleigh Weatherfoil |
| Schroder Investment | Garrard House | City of London | 217,000 | sq ft | JB&B | T Clarke |
| Development Securities | 1 Curzon Street | London, West End | 205,000 | sq ft | Oscar Faber | Phoenix Electrical |
| JP Morgan Chase | 125 London Wall | City of London | 386,500 | sq ft | Cundall Johnston | Skanska Rashleigh Weatherfoil |
| JP Morgan Chase | 59-67 Gresham Street | City of London | Oscar Faber | T Clarke | ||
| JP Morgan Chase | 100 Wood Street | City of London | Roger Preston & Ptnrs | N G Bailey | ||
| JP Morgan Chase | Thames Court | City of London | 72,000 | sq ft | G K Salter & Associates | Tri-Electric |
| Anchorage House | Canary Wharf | 200,000 | sq ft | Capita Greatorex | Skanska Rashleigh Weatherfoil | |
| Citibank | Dorset House | Hong Kong | 180,000 | sq ft | Wong & Ouyang | Pekko Engineers |
| Royal Bank of Scotland | Victoria Gate | Leeds | 150,000 | sq ft | DSSR | N G Bailey |
| Prudential Assurance | Governors House | City of London | 150,000 | sq ft | WSP | Skanska Rashleigh Weatherfoil |
| Scottish Amicable | Fox Court | City of London | 130,000 | sq ft | Saker | Phoenix Electrical |
| Dresdner Bank | Riverbank House | City of London | 129,000 | sq ft | FHP | Gratte Bros |
| Societe Generale | 60 Gracechurch Street | City of London | 120,000 | sq ft | M+E Design | Phoenix Electrical |
| Scottish Widows | Exchange Plaza | Edinburgh | 110,000 | sq ft | Rybka Battle | Forth Electrical |
| Bank of New York | Canary Wharf Tower | Canary Wharf | 100,000 | sq ft | JB&B | Tri-Electric |
| Land Securities | Regis House | City of London | 88,000 | sq ft | Rybka Battle | Skanska Rashleigh Weatherfoil |
| Abbey National Bank | 15-16 Park Row | Leeds, UK | 80,000 | sq ft | Burro Happold | Crown House Engineering |
| Friends Provident | Metro House | City of London | 70,000 | sq ft | Cundall Johnston | Shepherd Engineering |
| Commerzbank | 60 Gracechurch Street | City of London | 60,000 | sq ft | M+E Design | Phoenix Electrical |
| Clerical & Medical | Parkshot House | Richmond, London | 54,000 | sq ft | Rybka Battle | Skanska Rashleigh Weatherfoil |
| State Street Bank | Canary Wharf Tower | Canary Wharf | 50,000 | sq ft | MH Associates | London Guild |
| Bear Stearns | Canary Wharf Tower | Canary Wharf | 50,000 | sq ft | Flack & Kurtz | Uni-Data |
| United Distillers | Dorset House | Hong Kong | 50,000 | sq ft | ||
| Deutsche Bank | 6 Bishopsgate | City of London | 50,000 | sq ft | Cundall Johnston | T Clarke |
| Taikoo Royal Insurance | Dorset House | Hong Kong | 30,000 | sq ft | ||
| New World Telecom | Chevalier House | Hong Kong | 20,000 | sq ft | ||
| Goldman Sachs | Cheung Kong Center | Hong Kong | 21,000 | sq ft | CCL International | Cornwall Contracting |
| Clydesdale Bank | Exchange Plaza | Edinburgh, UK | 20,000 | sq ft | M H Associates | Gratte Bros |
